Description
ASR 1006-X Specification |
|
Dimension | Height: 10.47 in. (265.9 mm)
Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) |
Default memory | 8-GB DRAM RP2
8-GB DRAM RP3 |
Number of SIPs or Ethernet line cards supported | 2 |
Shared port adapters | 8 SPA slots |
Ethernet port adapters | 4 EPA slots |
Cisco ASR 1000 Series ESP | 2 ESP slots |
Route processor | 2 route-processor slots |
Redundancy | Hardware: Yes |
Built-in Gigabit Ethernet ports | 0 |
Built-in 10 Gigabit Ethernet port | No |
Network interface module | No |
ESP support | Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) and Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) |
ESP bandwidth | 40 to 100 Gbps |
ESP memory | Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40): 8-GB DRAMCisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100): 16-GB DRAM |
SIPs and Ethernet line cards | Supports Cisco ASR 1000 Series 40-Gbps SIP Carrier Card (ASR1000-SIP40), Cisco ASR1000 Series MIP 100-Gbps Carrier Card (ASR1000-MIP100), and ASR 1000 Fixed Ethernet Line Card; two 10 GE + twenty 1 GE line cards (ASR1000-2T+20X1GE); and six 10 GE line cards (ASR1000-6TGE) |
Embedded hardware-based encryption | Yes: On Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) with up to 11-Gbps crypto support throughput and Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) with up to 29-Gbps crypto support throughput |
Minimum Cisco IOS XE Software release | Cisco IOS XE Software Release 3.16.0 |
Rack-mounting | Yes: 19-inch |
Wall-mounting | No |
External USB flash memory | 1-GB USB flash-memory support |
Redundant power supply | Yes: Dual power supplies by default, expandable up to a total of six, depending on configuration and redundancy preferences; option of either 1100W AC or 950W DC
Note: A mix of AC and DC power supplies is not supported. |
Power input | Worldwide ranging AC input range (85 to 264 VAC)
Worldwide ranging DC (-40 to -72; -48V nominal) |
Power consumption | ● Maximum (DC): 4600W
● Maximum (AC): 4500W |
Airflow | Front-to-back |
Operating temperature (nominal) | Same as for Cisco ASR 1001-X |
Operating temperature (short-term) | Same as for Cisco ASR 1001-X |
Operating humidity (nominal) (relative humidity) | Same as for Cisco ASR 1001-X |
Operating humidity (short-term) | Same as for Cisco ASR 1001-X |
Storage temperature | Same as for Cisco ASR 1001-X |
Storage humidity (relative humidity) | Same as for Cisco ASR 1001-X |
Operating altitude | Same as for Cisco ASR 1001-X |
Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 |
EMC standards | Same as for Cisco ASR 1001-X |
Safety Standard | UL60950-1
CSA C22.2 No. 60950-1-03 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 |