Description
Quick Specs
Product Code | C9300L-48T-4X-10A |
Product Description | C9300L 48p Data, Netw Adv,4x10G Uplink |
Total 10/100/1000 or Multigigabit copper ports | 48 Data |
Uplink Configuration | 4x 10G fixed uplinks |
Default AC power supply | 350W |
Available PoE power | N/A |
Dimensions (H x W x D) | 1.73 X 17.5 X 16.1 Inches |
Compare to Similar Items
Product Code |
C9300-48S-A | C9300L-48T-4X-10A |
Product Description |
Catalyst 9300 48 GE SFP Ports, modular uplink Switch | C9300L 48p Data, Netw Adv,4x10G Uplink |
Total 10/100/1000 or Multigigabit copper ports |
48x 1G SFP | 48 Data |
Uplink Configuration | Modular Uplinks | 4x 10G fixed uplinks |
Default AC power supply | 715W AC | 350W |
Available PoE power | N/A | N/A |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.7Inches | 1.73 X 17.5 X 16.1 Inches |
C9300L-48T-4X-10A Specification
C9300L-48T-4X-10A Specification |
|
Product Code | C9300L-48T-4X-10A |
Product Description | C9300L 48p Data, Netw Adv,4x10G Uplink |
Total 10/100/1000 or Multigigabit copper ports | 48 Data |
Uplink Configuration | 4x 10G fixed uplinks |
Default AC power supply | 350W |
Available PoE power | N/A |
Dimensions (H x W x D) | 1.73 X 17.5 X 16.1 Inches |
Cisco StackWise-480 | Yes |
Cisco StackPower | Yes |
Default power supply | PWR-C1-350WAC-P |
Switching capacity | 176 Gbps |
Stacking bandwidth | 496 Gbps |
Forwarding rate | 130.95 Mpps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
IPv4 routing entries | 32,000 |
IPv6 routing entries | 16,000 |
Multicast routing scale | 8000 |
QoS scale entries | 5120 |
ACL scale entries | 5120 |
Packet buffer per SKU | 16 MB buffer for 24- or 48-port Gigabit Ethernet modelst |
FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models |
DRAM | 8 GB |
Flash | 16 GB |
VLAN IDs | 4094 |
Total Switched Virtual Interfaces (SVIs) | 1000 |
Jumbo frames | 9198 bytes |
Total routed ports Catalyst per 9300 Series stack | 416 |
Wireless bandwidth per switch | Up to 96 Gbps on 48-port Gigabit Ethernet model |
Mean time between failures – MTBF (hours) | 380,080 |
Safety certifications
|
•UL 60950-1
•CAN/CSA-C222.2 No. 60950-1 •EN 60950-1 •IEC 60950-1 •AS/NZS 60950.1 •IEEE 802.3 |
Electromagnetic emissions certifications | •47 CFR Part 15
•CISPR22 Class A •EN 300 386 V1.6.1 •EN 55022 Class A •EN 55032 Class A •CISPR 32 Class A •EN61000-3-2 •EN61000-3-3 •ICES-003 Class A •TCVN 7189 Class A •V-3 Class A •CISPR24 •EN 300 386 •EN55024 •TCVN 7317 • V-2/2015.04 •V-3/2015.04 •CNS13438 •KN32 •KN35 •IEC 61000-6-1 •EN 61000-6-1 |
Environmental | Reduction of Hazardous Substances
(ROHS) 5 |