Description
Technical Specifications | Cisco 4451 |
Aggregate Throughput | 1 Gbps to 2Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 2 |
Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
Default memory DDR3 ECC DRAM (data plane) | 2 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port – RJ45 (up to 115.2 kbps) |
1 |
Power-supply options | Internal: AC, DC and PoE |
Redundant power supply | Internal: AC, DC and PoE |
AC input voltage | 100 to 240 VAC autoranging |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | <50 A |
Typical power (no modules) (watts) | 158 |
Maximum power with AC power supply (watts) | 450 (no PoE) |
Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant
1450 with PoE boost no redundancy |
Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
Maximum endpoint PoE power capacity with PoE boost (watts) | 950 W no redundancy |