Description
CISCO3945E-SEC/K9 Specification |
|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO3945E-SEC/K9 |
Bundle | Cisco 3945E Security Bundle w/SEC license PAK |
Form Factor | Desktop – modular – 3U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Cisco Unified Communications Manager Express sessions : 450
Cisco Unified SRST sessions : 1500 |
Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
Remote Management Protocol | SNMP, RMON |
Encryption Algorithm | SSL |
Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN) |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag |
DRAM Memory | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
LED Status Lights Indicators | Link activity, power |
Connectivity Slots | |
---|---|
Router Interfaces | WAN : 4 x 10Base-T/100Base-TX/1000Base-T – RJ-45
Management : 1 x console – RJ-45 Management : 1 x console – mini-USB Type B Serial : 1 x auxiliary – RJ-45 USB : 2 x 4 pin USB Type A 2 x SFP (mini-GBIC) |
Expansion Slots Total (Free) | 3 ( 3 ) x EHWIC
3 ( 3 ) x PVDM 2 ( 1 ) x CompactFlash Card 4 ( 4 ) x service module (SM) |
Power Supply | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Approximate Width | 18.7 in |
Depth | 17.2 in |
Height | 5.2 in |
Weight | 39 lbs |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, AS/NZ 3548 Class A, CAN/CSA-E60065-00, ICES-003 Class A, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438, NEBS |
System software | |
IOS Software Included | Cisco IOS Security |