Description
WS-C4510R-E Specification |
|
Total number of slots | 10 |
Line-card slots | 8 |
Supervisor engine slots | 2 |
Dedicated supervisor engine slot numbers | 5 and 6 |
Supervisor engine redundancy | Yes Supervisor Engines V-10GE, 6-E, 7-E, and 8-E) |
Supervisor engines supported | Supervisor Engines 8-E, 7E, and 6-E |
Maximum PoE per slot | 1500W slots 1 and 2; 750W slots 3, 4, and 7-10 |
Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots5 |
Number of power supply bays | 2 |
AC input power | Yes |
DC input power | Yes |
Integrated PoE | Yes |
Minimum number of power supplies | 1 |
Power supplies supported |
|
Number of fan-tray bays | 1 |
Location of 19-inch rack-mount | Front |
Location of 23-inch rack-mount | Front (option) |